NLCD Land Cover Distribution (%)
Classification County NEPA PA
Car Col Lac Luz Mon Pik Sch Way Wyo
Open Water 2.1 1.1 1.9 2.3 1.9 3.8 1.4 3.4 2.3 2.2 2.9
Low-Int. Resident 1.3 1.0 5.3 2.9 2.3 0.9 1.3 0.4 0.6 1.8 2.5
High-Int. Resident 0.2 0.3 1.4 1.4 0.0 0.0 0.3 0.0 0.0 0.4 0.4
Comm/Indust/Trans 1.4 0.8 3.9 3.2 1.1 0.5 1.3 0.5 0.4 1.5 1.1
Quarry/Strip Mine 2.5 0.4 1.6 2.3 0.1 0.0 4.7 0.0 0.0 1.4 0.8
Transitional 0.1 0.0 0.3 0.2 0.4 0.1 0.4 0.1 0.1 0.2 0.3
Deciduous Forest 62.1 43.6 57.3 58.9 63.2 62.6 61.5 61.2 51.4 58.6 51.6
Evergreen Forest 8.6 7.2 4.6 6.3 7.4 6.9 5.3 7.7 7.1 6.7 4.5
Mixed Forest 8.9 7.4 9.0 8.2 8.6 16.9 3.8 9.9 15.2 9.3 7.9
Pasture/Hay 9.6 26.8 9.1 9.7 7.5 1.0 14.5 12.6 16.9 11.7 22.1
Row Crops 1.1 11.0 2.4 3.1 1.0 0.8 4.5 2.0 4.4 3.3 4.9
Other Grasses 0.1 0.0 0.2 0.1 0.2 0.1 0.2 0.0 0.0 0.1 0.2
Woody Wetland 1.4 0.1 2.4 1.1 5.6 5.1 0.3 1.6 1.1 2.0 0.6
Herb. Wetlands 0.6 0.2 0.6 0.4 0.6 1.2 0.5 0.6 0.5 0.6 0.2

[Back to NLCD main page]