| Northeastern Pennsylvania | |||||||||
| Race Profile (2000) | |||||||||
| PA County | One Race (%) | Multi- | |||||||
| White | Black | NatAm | Asian | Pacific | Other | Racial (%) | |||
| Carbon | 97.8 |
0.6 | 0.2 | 0.3 | 0.0 | 0.3 | 0.8 | ||
| Columbia | 97.6 | 0.8 | 0.1 | 0.3 | 0.0 | 0.3 | 0.6 | ||
| Lackawanna | 96.7 | 1.3 | 0.1 | 0.5 | 0.0 | 0.5 | 0.7 | ||
| Luzerne | 96.6 | 1.7 | 0.1 | 0.4 | 0.0 | 0.4 | 0.6 | ||
| Monroe | 88.2 | 6.0 | 0.2 | 2.4 | 0.0 | 2.4 | 2.0 | ||
| Pike | 93.1 | 3.3 | 0.2 | 1.3 | 0.0 | 1.3 | 1.5 | ||
| Schuylkill | 96.6 | 2.1 | 0.1 | 0.4 | 0.0 | 0.4 | 0.4 | ||
| Wayne | 96.7 | 1.6 | 0.1 | 0.5 | 0.0 | 0.5 | 0.6 | ||
| Wyoming | 98.3 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 0.6 | ||
|
Note: Totals not equal to 100% are due to rounding errors. |
|||||||||
| Northeastern PA | 95.6 | 2.2 | 0.1 | 0.7 | 0.0 | 0.7 | 0.8 | ||
| Pennsylvania | 85.4 | 10.0 | 0.1 | 1.5 | 0.0 | 1.5 | 1.2 | ||
| United States | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | ||
| US Census Bureau | |||||||||