Northeastern Pennsylvania
  Age Profile (2000)  
PA County %Under 15 %15-24yrs %25-44yrs %45-64yrs %65+yrs Median
Carbon 18.0 11.1 28.3 24.2 18.5 40.6
Columbia 17.0 18.1 25.9 23.1 15.9 37.5
Lackawanna 17.8 12.8 26.4 23.5 19.5 40.3
Luzerne 17.1 12.0 27.2 24.0 19.7 40.8
Monroe 22.1 13.2 28.8 23.5 12.3 37.2
Pike 22.4 9.7 27.7 25.1 15.2 39.6
Schuylkill 17.0 11.1 28.3 23.8 19.9 40.9
Wayne 19.5 10.6 26.8 25.6 17.5 40.8
Wyoming 20.6 12.9 28.1 25.2 13.2 37.8
 
Northeastern PA 18.4 12.4 27.4 23.9 17.9 39.9
Pennsylvania 19.7 13.0 28.6 23.1 15.6 38.0
United States 21.5 13.9 30.2 22.0 12.4 35.3

Population Profile by Age

The region's median age is almost two years higher than the State's and 4.6 years above the National value.

The National median age has increased by 2.4 years since 1990.