Bear Creek Village: Comprehensive Plan Questionnaire  
  Adjective Pairs Average Score Difference  
Ranking Bear Creek My (today - preference)
1 5 Today Preference absolute percent*
Rural Suburban 2.03 1.97 0.06 1.5
Busy Tranquil 4.22 4.61 0.39 9.8
Historic Modern 1.86 1.92 0.06 1.5
Growing Declining 2.50 2.83 0.33 8.3
Beautiful Ugly 1.25 1.08 0.17 4.3
Public Private 4.08 3.94 0.14 3.5
Ordinary Distinctive 4.44 4.64 0.20 5.0
Isolated Connected 2.58 2.94 0.36 9.0
Auto-Oriented Pedestrian-Oriented 2.86 3.69 0.83 20.8
Endangered Protected 3.00 4.42 1.42 35.5
Welcoming Closed 3.28 2.31 0.97 24.3
Divided United 2.75 4.39 1.64 41.0
Developed Undeveloped 3.25 3.61 0.36 9.0

This is a summary of the responses to date (2/4/02) to Question 7 on the Bear Creek Village Borough Comprehensive Plan Questionnaire.The question asked residents to rank pairs of adjectives in order to indicate their perception of the Borough, both as it is today and as they would like it to be. Each adjective pair was ranked on a scale of 1 to 5. (Prepared by Lawrence M. Newman)

*percent based on maximum possible difference of 4 (100%)

 
Back to Plan Overview Back to BCV Main Page